Il corso segue i principi della Evidence Based Medicine.
The role of sensitization in musculoskeletal shoulder pain.
2015 Aug: School of Health and Rehabilitation ...
Pain Sensitisation in Women with Active Rheumatoid Arthritis: A Comparative Cross-Sectional Study
2015 Jul: The Parker Institute, ...
A afferent fibers are involved in the pathology of central changes in the spinal dorsal horn associated with myofascial trigger spots in rats
2015 Jul: Department of Physical Medicine and ...
Myofascial Head Pain
2015 Jul: Department of Physical Therapy, ...
Osteoarthritis pain
2015 Feb: Centre de la douleur, ...
Il corso, finalizzato al trattamento del dolore e sottoclassificato per tessuto, si svolge nella seguente progressione didattica:
L’insegnamento è distinto in due principali settori ed è diviso per competenze professionali:
USA | |
1999 - New York | 2000 - San Francisco |
2002 - Orlando | 2003 - Chicago |
2004 - Phoenix | 2005 - Philadelphia |
2005 - Philadelphia | 2006 - New York |
2006 - Hawaii | 2006 - Puerto Rico |
2007 - Englewood | 2007 - Washington D.C |
2007 - Honolulu | 2008 - New York |
2009 - New York | 2009 - Austin |
2009 - San Diego | 2011 - Puerto Rico |
Canada | |
1999 - Winnipeg | 2000 - Vancouver |
Sud America | |
1999 - Lima, Peru | 2000 - Lima, Peru |
2001 - Paraguai | 2001 - Buenos Aires, Argentina |
2006 - Buenos Aires, Argentina | 2006 - São Paulo, Brazil |
2006 - Cartagena, Colombia | 2006 - Sao Paulo, Brazil |
2007 - Buenos Aires, Argentina | 2007 - Santiago, Chile |
2007 - Monterrey, Mexico | 2007 - São Paulo, Brazil |
2010 - São Paulo, Brazil | 2014 - Cancun, Mexico |
Asia | |
1999 - Tokyo, Japan | 2004 - Hong Kong |
2005 - Beijing, China | 2006 - Hong Kong |
2006 - Zhuhai, Guangdong, China | 2007 - Seoul, South Korea |
2007 - Jiangsu, China | 2007 - Manila, Philippines |
2008 - Guangzhou, China | 2008 - Manila, Philippines |
2008 - Nanjing, China | 2008 - Pechino |
2009 - Chengdu, China | 2009 - Jiaxing, China |
2009 - Beijing, China | 2010 - Manila, Philippines |
2010 - Pampanga, Philippines | 2012 - Pechino |
2014 - Kuwait City, Kuwait | 2015 - Manila, Philippines |
Europa | |
2003 - Praha, Tcheck Republic | 2006 - Algarve, Portugal |
2009 - Istanbul, Turkey | 2009 - Milan, Italy |
2008 - Rome, Italy | 2009 - Campobasso italy |
2010 - Venice, Italy | 2012 - Sorrento italy |
2010 - Salonicco, Greece | 2013 - Rome, Italy |
2014 - Torino italy | 2015 - Montecatini, Italy |